2003-2004 Mississippi Valley Conference Boys Track and Field Meet
Tomah High School
May 18, 2004
Team Standings
Logan 203
Onalaska 123
Aquinas 117
Central 78.5
Holmen 74
Tomah 52
Sparta 46.5
100
1. Andy Johnson, Logan, 11, 11.32
2. Mark Sullivan, Logan, 12, 11.50
3. Remi Michael, Sparta, 12, 11.52
4. Eric Gutierrez, Onalaska, 10, 11.73
5. Amos Washington, Aquinas, 10, 11.77
6. Dan Nelson, Aquinas, 11, 12.0
7. John Duller, Sparta, 11, 12.03
8. Tony Reinhart, Onalaska, 12, 12.31
200
1. Andy Johnson, Logan, 11, 22.91
2. Mark Sullivan, Logan, 12, 23.28
3. Ricky Chhina, Sparta, 11, 23.39
4. Amos Washington, Aquinas, 10, 23.79
5. Eric Gutierrez, Onalaska, 10, 23.96
6. Chris Maier, Holmen, 12, 24.17
7. Ben Haines, Tomah, 10, 24.27
8. Paul Kruse, Aquinas, 12, 24.57
400
1. Andy Johnson, Logan, 11, 51.09
2. Ricky Chhina, Sparta, 11, 51.33
3. Andy Lesky, Logan, 10, 51.98
4. Dave Applebury, Logan, 11, 52.19
5. Rick Van Every, Central, 12, 52.25
6. Taylor Siolka, Holmen, 11, 52.44
7. Remi Michael, Sparta, 12, 52.45
8. Alex Radsek, Sparta, 11, 53.62
800
1. Chet Funk, Onalaska, 11, 1:58.11
2. Chris Kachel, Aquinas, 10, 1:58.68
3. Eric Johnson, Central, 11, 1:59.97
4. Brandon Kumm, Logan, 11, 2:00.35
5. John Clements, Aquinas, 12, 2:02.78
6. Paul Schack, Tomah, 12, 2:04.32
7. Ben Sturm, Onalaska, 11, 2:04.41
8. Ben Wizner, Onalaska, 10, 2:05.14
1,600
1. Chet Funk, Onalaska, 11, 4:30.32
2. John Clements, Aquinas, 12, 4:32.56
3. Ben Wizner, Onalaska, 10, 4:34.42
4. Eric Becker, Sparta, 10, 4:35.42
5. Jake Martin, Central, 12, 4:37.46
6. Cory Markquardt, Logan, 9, 4:38.87
7. Connor Lonning, Aquinas, 12, 4:41.72
8. Tim Schneider, Onalaska, 9, 4:43.26
3,200
1. Connor Lonning, Aquinas, 11, 10:08.45
2. Brent Hanson, Onalaska, 10, 10:24.13
3. Scott Sorenson, Onalaska, 11, 10:24.15
4. Greg Faas, Aquinas, 12, 10:25.67
5. Jake Moe, Onalaska, 12, 10:27.33
6. Jake Martin, Central, 12, 10:28.57
7. Ben Levan, Central, 9, 10:57.57
8. Brad Honish, Tomah, 11, 10:59.07
400 relay
1. Aquinas, Amos Washington, 10, Dan Nelson, 11, Jon Niederkorn, 12, Tristan Charles, 9, 45.33
2. Onalaska, Tony Reinhart, 12, Eric Gutierrez, 10, Nick Steinhoff, 10, Ryan Grace, 10, 45.35
3. Central, Adam Dagendesh, 12, Adam Schultz, 11, Pat Robbins, 12, Jake Kallenbach, 11, 46.11
4. Logan, 46.37
5. Tomah, 46.83
6. Sparta, 46.87
7. Holmen, 48.53
800 relay
1. Central, Adam Dagendesh, 12, Adam Schultz, 11, Pat Robbins 12, David Wolf, 11, 1:34.86
2. Aquinas, Dan Nelson 11, Doug Merkitch, 10, Paul Kruse, 12, Tristan Charles, 9, 1:35.23
3. Logan, Tom Kallies, 11, Harper Taggart, 12, Tyrone Poindexter, 10, Bob Barney, 10, 1:35.30
4. Onalaska, 1:36.00
5. Tomah, 1:36.01
6. Holmen, 1:36.53
7. Sparta, 1:38.07
1,600 relay
1. Logan, Andy Lesky, 10, David Applebury, 11, Tom Kallies, 11, Brandon Kumm, 11, 3:29.66
2. Central, Pat Robbins, 12, Eric Johnson, 11, Adam Solyst, 12, Rick Van Every, 12, 3:32.65
3. Sparta, Alex Radsek, 11, Eric Becker, 12, Remi Michael, 12, Ricky Chhina, 11, 3:33.86
4. Holmen, 3:34.31
5. Aquinas, 3:36.85
6. Onalaska, 3:37.55
7. Tomah, 3:50.83
3,200 relay
1. Aquinas, Tony Cavadini, 11, Andrew Pederson, 12, Greg Faas, 12, Chris Kachel, 10, 8:23.40
2. Onalaska, Chris Janda, 11, Jim Haggerty, 11, Brent Hanson, 10, Greg Vierling, 10, 8:27.61
3. Central, Clayton Oehrle, 9, Bryant Covey, 9, Josh Bogie, 11, Dan Larson, 11, 8:45.89
4. Logan, 8:49.14
5. Tomah, 9:10.55
6. Holmen, 9:28.01
110 high hurdles
1. Jesse Blackwell, Logan, 11, 15.89
2. Jordan Whitewater, Logan, 10, 16.08
3. Adam Bisek, Holmen, 11, 16.08
4. Doug Merkitch, Aquinas, 10, 16.14
5. Bryan Eggen, Holmen, 11, 16.58
6. Adam Hahn, Logan, 12, 16.65
7. Bill Brickson, Central, 10, 17.58
8.
300 intermediate hurdles
1. Jesse Blackwell, Logan, 11, 41.42
2. Bryan Eggen, Holmen, 11, 41.87
3. Adam Hahn, Logan, 12, 42.57
4. Shaun Melby, Onalaska, 12, 43.11
5. Jordan Whitewater, Logan, 10, 43.94
6. Adam Bisek, Holmen, 11, 44.34
7. Bill Brickson, Central, 10, 44.47
8. Nate Jameson, Onalaska, 11, 45.46
High jump
1. Mark Rude, Onalaska, 11, 6-2
2. Harper Taggart, Logan, 12, 6-0
3. Mike Dresen, Logan, 11, 6-0
4. Jeremy Tiedt, Holmen, 12, 5-8
5. Justin Korth, Aquinas, 12, 5-8
T6. Ryan LeJune, Central, 9, 5-8
T6. Alex Radsek, Sparta, 11, 5-8
8. Lee Ciokiewicz, Holmen, 12, 5-6
Long jump
1. Andy Johnson, Logan, 11, 22-2 1/4
2. Chris Maier, Holmen, 12, 21-10 1/4
3. Jeremy Tiedt, Holmen, 12, 20-7
4. Tony Fontanini, Onalaska, 12, 20-1/2
5. Mike Dresen, Logan, 11, 19-11 1/2
6. Seth Kuttruff, Tomah, 12, 19-3/4
7. Jake Kallenbech, Central, 11, 18-11 1/4
8. Alex Brevik, Central, 11, 18-5 3/4
Triple jump
1. Seth Kuttruff, Tomah, 12, 40-10 1/4
2. Harper Taggart, Logan, 12, 40-3 1/2
3. Adam Schmitt, Holmen, 12, 39-10 3/4
4. Jesse Blackwell, Logan, 11, 39-8 1/4
5. Bryan Eggen, Holmen, 11, 39-5 1/4
6. Tyrone Poindexter, Logan, 10, 39-1 1/2
7. Mark Rude, Onalaska, 11, 38-0
8. NIck Bantle, Central, 12, 37-7 1/4
Pole vault
1. Ben Haines, Tomah, 10, 13-0
2. Marsh Detert, Logan, 12, 12-0
3. Jon Niederkorn, Aquinas, 12, 11-6
4. Cody Lechnir, Logan, 12, 11-0
5. Adam Degendesh, Central, 12, 11-0
6. Brad Honish, Tomah, 11, 11-0
7. Nick Harris, Holmen, 12, 10-0
8. Dylan Lunney, Onalaska, 9, 9-6
Shot put
1. Jason Strangstalien, Central, 12, 52-9
2. Josh Bromilow, Logan, 12, 51-2 3/4
3. Andrew Meyer, Aquinas, 12, 48-1
4. Link Gottbeheat, Tomah, 11, 47-6
5. Jon Rozenbergs, Onalaska, 12, 44-9 3/4
6. Alex Brueggen, Onalaska, 11, 43-3
7. NIck King, Logan, 12, 42-3
8. Cooper Wage, Holmen, 11, 42-3
Discus
1. Joe Berg, Onalaska, 12, 137-4
2. Jeff Dudkiewicz, Aquinas, 12, 135-5
3. Andrew Meyer, Aquinas, 12, 133-3
4. Curt McClusky, Central, 12, 126-6
5. NIck King, Logan, 12, 126-6
6. Jacob Overturf, Sparta, 12, 121-3
7. Eric Lambrecht, Holmen, 12, 120-11
8. Link Gottbeheat, Tomah, 11, 120-1