2003-2004 Mississippi Valley Conference Girls Track and Field Meet
Tomah High School
May 18, 2004

Team Standings
Central 173
Onalaska 145
Logan 129
Holmen 87
Tomah 57
Sparta 53
Aquinas 48

100
1. Joanna Schultz, Holmen, 10, 12.56
2. Rachel Bible, Sparta, 11, 12.92
3. Shauna Meier, Onalaska, 9, 13.16
4. Candice Seubert, Logan, 12, 13.48
5. Liz Kramer, Aquinas, 9, 13.49
6. Megan Roh, Central, 10, 13.52
7. Ashley Hicke, Holmen, 11, 13.63
8.

200
1. Joanna Schultz, Holmen, 10, 25.36
2, Jessica Devine, Logan, 12, 26.29
3. Ashley Hiser, Central, 10, 26.82
4. Haley Croell, Holmen, 9, 27.12
5. Shannon McGraw, Central, 12, 27.13
6. Kelly Tanke, Logan, 12, 27.36
7. Katie Gaspard, Aquinas, 9, 27.44
8. Amy Rentschler, Onalaska, 10, 27.63

400
1. Joanna Schultz, Holmen, 10, 56.76
2. Shannon McGraw, Central, 12, 1:00.13
3. Meghan Roh, Tomah, 12, 1:01.24
4. Liza Walleser, Central, 11, 1:01.44
5. Jennifer Peterson, Sparta, 11, 1:01.95
6. Emily Winther, Holmen, 12, 1:03.12
7. Alyssa Newcomb, Central, 9, 1:03.34
8. Andrea Olson, Logan, 9, 1:04.06

800
1. Nicole Burr, Onalaska, 10, 2:19.49
2. Flannery Cerbin, Central, 11, 2:19.94
3. Rachel Smalley, Central, 11, 2:20.96
4. Sarah Long, Central, 9, 2:22.0
5. Samantha Wolfert, Logan, 11, 2:29.13
6. Rachel Richgels, Onalaska, 11, 2:29.20
7. Natalie Ammerman, Holmen, 12, 2:30.75
8. Meghan Roh, Tomah, 12, 2:33.43

1,600
1. Nicole Burr, Onalaska, 10, 5:24.95
2. Flannery Cerbin, Central, 11, 5:25.84
3. Jessie Volden, Onalaska, 11, 5:36.22
4. Alexa Renstrom, Central, 9, 5:37.12
5. Jamie Ustby, Onalaska, 11, 5:37.44
6. Kelly Rieber, Logan, 11, 5:46.97
7. Celia Hemmerich, Sparta, 10, 5:48.74
8. Sam Aspenson, Central, 11, 5:49.41

3,200
1. Jamie Ustby, Onalaska, 11, 12:04.05
2. Alexa Renstrom, Central, 9, 12:07.35
3. Jessie Volden, Onalaska, 11, 12:08.92
4. Renee Nigon, Central, 11, 12:26.60
5. Samantha Patterson, Tomah, 10, 12:32.17
6. Tiffany Gardener, Central, 12, 12:42.36
7. Kayla Davenport, Logan, 9, 12:49.06
8. Anna Banasik, Logan, 10, 13:00.47

400 relay
1. Onalaska, Shauna Meier, 9, Shaylee Formanek, 9, Rosie Rislow, 10, Erin Martinson, 11, 50.76
2. Logan, Cecelia Scott, 11, Candice Seubert, 12, Kelly Tanke, 12, Nikki Brohmer, 11, 52.06
3. Sparta, Rachel Bible, 11, Megan Flock, 9, Sarah Hirsch, 10, Katie Whitehead, 9, 52.15
4. Aquinas, 52.59
5. Central, 52.70
6. Tomah, 53.15
7. Holmen, 53.88

800 relay
1. Onalaska, Shauna Meier, 9, Shaylee Formanek, 9, Rosie Rislow, 10, Amy Rentschler, 10, 1:46.55
2. Central, Megan Roh, 10, Hanna Stickler, 10, Liz Wuensch, 12, Ashley Hiser, 10, 1:47.43
3. Logan, Cecelia Scott, 11, Candice Seubert, 12, Kelly Tanke, 12, Nikki Brohmer 11, 1:49.29
4. Aquinas, 1:50.99
5. Holmen, 1:52.03
6. Sparta, 1:54.27
7. Tomah, 1:54.71

1,600 relay
1. Central, Ashley Hiser, 10, Rachel Smalley, 11, Sarah Long, 9, Liza Walleser, 11, 4:04.18
2. Sparta, Chelsea Von Ruden, 9, Rachel Bible, 11, Megan Flock, 9, Jennifer Peterson, 11, 4:10.86
3. Onalaska, Jessie Volden, 11, Rachel Richgels, 11, Laura Johnson, 11, Rosie Rislow, 10, 4:12.15
4. Logan, 4:16.99
5. Holmen, 4:18.77
6. Tomah, 4:22.71
7.

3,200 relay
1. Tomah, Keeley Kenworthy, 12, Samantha Patterson, 10, Lucy Marquardt, 10, Meghan Roh, 12, 10:01.81
2. Central, Sam Aspenson, 11, Krista Potts, 12, Alyssa Newcomb, 9, Ellen Hindson, 9, 10:07.05
3. Logan, Megan Dieringer, 12, Anna Banasik, 10, Erin Knadle, 11, Samantha Wolfert, 11, 10:09.32
4. Holmen, 10:18.40
5. Onalaska, 10:48.56
6. Aquinas, 10:54.24
7.

100 high hurdles
1. Jessica Devine, Logan, 12, 15.61
2. Liz Wuensch, Central, 12, 15.89
3. Jaclyn Muller, Aquinas, 11, 16.56
4. Haley Croell, Holmen, 9, 17.12
5. Britney Hundt, Logan, 10, 17.72
6. Amber Schoonover, Tomah, 11, 17.66
7. Jane Clark, Holmen, 10, 17.86
8.

300 low hurdles
1. Liz Wuensch, Central, 12, 46.79
2. Haley Croell, Holmen, 9, 48.66
3. Amber Schoonover, Tomah, 11, 49.19
4. Beth Marson, Onalaska, 12, 49.95
5. Britney Hundt, Logan, 10, 50.18
6. Alyssa Thomas, Tomah, 10, 50.28
7. Liz George, Central, 12, 51.20
8. Jane Clark, Holmen, 10, 51.76

High jump
1. Amy Rentschler, Onalaska, 10, 5-6
T2. Chelsea Von Ruden, Sparta, 9, 5-0
T2. Megan Brush, Holmen, 12, 5-0
4. Courtney Koeller, Tomah, 10, 5-0
5. Stephanie Roberts, Logan, 10, 5-0
T6. Erin Folstad, Tomah, 12, 5-0
T6. Sarah Schiesser, Logan, 9, 4-8
8. Sarah Salzman, Tomah, 11, 4-8

Long jump
1. Jessica Devine, Logan, 12, 16-4 1/2
2. Erin Martinson, Onalaska, 11, 16-3 1/2
3. Rachel Bible, Sparta, 11, 16-2 3/4
4. Candice Seubert, Logan, 12, 15-9 1/4
5. Laura Johnson, Onalaska, 11, 15-8 3/4
6. Nikki Brohmer, Logan, 11, 15-7 1/4
7. Katie Runde, Central, 9, 14-11 1/4
8. Katie Gaspard, Aquinas, 9, 14-9 1/2

Triple jump
1. Kelly Tanke, Logan, 12, 33-8
2. Erin Martinson, Onalaska, 11, 33-1
3. Rosie Rislow, Onalaska, 10, 32-1
4. Katie Runde, Central, 9, 31-5
5. Jaclyn Muller, Aquinas, 11, 31-2 1/4
6. Chelsea Von Ruden, Sparta, 9, 31-1 1/2
7. Jenna Fleis, Holmen, 11, 31-1 1/4
8. Katie Haines, Tomah, 9, 30-6

Pole vault
1. Amy McClintock, Onalaska, 11, 9-6
2. Melissa Dagendesh, Central, 10, 9-0
3. Carolyn Davis, Central, 12, 8-6
4. Tracie Hill, Logan, 10, 8-6
5. Tanya Clayton, Logan, 12, 8-6
6. Jessie Becker, Tomah, 12, 8-0
7. Abby Cooper, Aquinas, 10, 8-0
8. Kaylee Olson, Holmen, 10, 7-6

Shot put
1. Kym Zitzner, Aquinas, 10, 34-5 1/2
2. Nicole Alderman, Central, 11, 33-10 1/2
3. Jessica Wing, Logan, 12, 33-7 1/2
4. Rani Schaller, Central, 9, 32-4
5. Rachel Barclay, Sparta, 9, 30-11 1/2
6. Katie Pierce, Tomah, 12, 30-7
7. Heather Aaland, Holmen, 12, 29-8 3/4
8. Callie Schmidt, Sparta, 9, 29-5 1/2

Discus
1. Jessica Wing, Logan, 12, 108-10
2. Rani Schaller, Central, 9, 100-5
3. Kym Zitzner, Aquinas, 10, 95-8
4. Megan Smith, Onalaska, 10, 94-3
5. Amy Miller, Central, 12, 93-10
6. Jaime Panzer, Onalaska, 10, 91-10
7. Missy Haskin, Holmen, 9, 86-7
8. Rachel Barclay, Sparta, 9, 86-6