Holmen High School Hy-Tek's Meet Manager
Holmen Cross Country Invitational - 9/19/2006
Holmen,WI
Last Completed Event
Event 3 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Storkel, Derek 10 Tomah 16:49.30 1
2 Hoffman, Matt 12 Holmen 17:08.30 2
3 Patzner, Kyle 11 Holmen 17:10.00 3
4 Baldwin, Dustin 12 Brookwood 17:17.00 4
5 Leis, Ben 12 Brookwood 17:20.90 5
6 Borden, Mike 11 Holmen 17:35.60 6
7 Kuhse, Jake 10 LaCrosse Central 17:35.90 7
8 Solis, Paul 11 Bangor 17:42.80 8
9 Murray, Jesse 11 Eau Claire North 17:45.40 9
10 Behringer, Mike 11 Holmen 17:47.10 10
11 Schwartz, Dan 12 Bangor 17:53.00 11
12 Burch, Ryan 12 Westby 17:56.00 12
13 Zink, Brandon 11 LaCrosse Central 17:57.10 13
14 Semb, Collin 12 LaCrosse Central 17:57.50 14
15 Becker, Zach 12 LaCrosse Central 17:58.00 15
16 Engh, Jeremy 11 Westby 17:58.70 16
17 Haldeman, Jared West Salem 18:00.00 17
18 Levan, Ben 12 LaCrosse Central 18:02.60 18
19 Fisher, Jake West Salem 18:07.60 19
20 Rongstad, Alex 12 Eau Claire North 18:09.70 20
21 Krumbach, William 9 LaCrosse Central 18:13.00 21
22 Pingel, Jesse 10 Brookwood 18:14.00 22
23 Olson, Cameron 10 Holmen 18:19.70 23
24 Koepnick, Christian West Salem 18:25.50 24
25 Oldenburg, Dustin West Salem 18:29.60 25
26 Kiefer, Sam 10 Sparta 18:30.20 26
27 Andre, Nic 11 G-E-T 18:30.70 27
28 Wall, Elias 11 LaCrosse Logan 18:31.00 28
29 Russell, Kyle 9 Westby 18:32.00 29
30 Rogstad, Shane 12 Eau Claire North 18:33.60 30
31 Easterday, Preston 11 LaCrosse Logan 18:34.40 31
32 Wolfe, Lucas West Salem 18:35.40 32
33 Levan, Hunter 10 LaCrosse Central 18:40.70 33
34 Nyre, Erik 12 G-E-T 18:43.20 34
35 Yanske, Nick 9 Westby 18:44.60 35
36 Niebuhr, Jon West Salem 18:46.00 36
37 Johnson, Nick 11 Holmen 18:47.60 37
38 Nelson, Derek 11 Arcadia 18:49.60 38
39 Gleason, Phil 12 LaCrosse Logan 18:51.20 39
40 Pronschinske, Eric 10 Arcadia 18:52.80 40
41 Vian, Robert 11 Sparta 18:54.40 41
42 Kerska, Ross 9 Holmen 18:56.50 42
43 Salwey, Andrew 11 Arcadia 18:58.30 43
44 Erbe, Pat 11 G-E-T 19:04.80 44
45 Luethe, Josh 11 Brookwood 19:07.30 45
46 Baer, Nick 10 G-E-T 19:08.30 46
47 Thomas, Matt 12 Arcadia 19:10.20 47
48 Isaksson, Phil 12 Eau Claire North 19:11.30 48
49 Rieple, Jacob 10 G-E-T 19:12.10 49
50 White, Will 12 Bangor 19:12.70 50
51 Dahl, AJ 11 Eau Claire North 19:15.90 51
52 Brandt, Jacob 10 Sparta 19:20.90 52
53 Rakow, Aaron 12 Sparta 19:22.10 53
54 Putz, Joe 11 Arcadia 19:26.20 54
55 Hagmann, Kevin 11 Eau Claire North 19:26.60 55
56 Hansen, Grant 10 Brookwood 19:27.00 56
57 Smith, Victor 12 Eau Claire North 19:29.80 57
58 Edberg, Jeremy 10 LaCrosse Logan 19:32.50 58
59 Cullen, Stuhr 10 LaCrosse Logan 19:37.80 59
60 Simpson, Adam 11 Sparta 19:42.40 60
61 Tooke, Steve 10 LaCrosse Logan 19:45.10 61
62 Palkowski, Matt 11 Arcadia 19:49.20 62
63 Aspenson, Trever 12 Westby 19:50.90 63
64 Cunitz, Kyle 9 Brookwood 20:08.40 64
65 McDonald, Derek 10 Sparta 20:20.10 65
66 Williamson, Marty 9 Sparta 20:22.70 66
67 Thompson, Jared 9 Arcadia 20:23.20 67
68 Breuer, Aaron 11 Westby 20:23.50 68
69 Snodgrass, Steven 11 Westby 20:25.30 69
70 Kohnhorst, Josh 11 Tomah 20:27.10 70
71 Grove, Chris 10 G-E-T 20:29.30 71
72 Leis, Jeremy 10 Brookwood 20:41.20 72
73 Anderson, David 10 G-E-T 21:06.90 73
74 Lindvig, Tim 12 Tomah 21:50.60 74
75 Rezin, Mitch 10 Tomah 21:57.40 75
76 Wilde, Michael 10 Tomah 22:10.10 76
77 Mettille, James 11 Bangor 22:19.40 77
78 Gollnik, Jared 9 Bangor 22:44.00 78
79 Thompson, Christian 10 Bangor 24:30.40 79
80 Brockman, Curtis 9 Tomah 24:30.40 80
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Holmen 44 2 3 6 10 23 37 42
Total Time: 1:28:00.70
Average: 17:36.14
2 LaCrosse Central 67 7 13 14 15 18 21 33
Total Time: 1:29:31.10
Average: 17:54.22
3 West Salem 117 17 19 24 25 32 36
Total Time: 1:31:38.10
Average: 18:19.62
4 Brookwood 132 4 5 22 45 56 64 72
Total Time: 1:31:26.20
Average: 18:17.24
5 Westby 155 12 16 29 35 63 68 69
Total Time: 1:33:02.20
Average: 18:36.44
6 Eau Claire North 158 9 20 30 48 51 55 57
Total Time: 1:32:55.90
Average: 18:35.18
7 G-E-T 200 27 34 44 46 49 71 73
Total Time: 1:34:39.10
Average: 18:55.82
8 LaCrosse Logan 215 28 31 39 58 59 61
Total Time: 1:35:06.90
Average: 19:01.38
9 Arcadia 222 38 40 43 47 54 62 67
Total Time: 1:35:17.10
Average: 19:03.42
10 Bangor 224 8 11 50 77 78 79
Total Time: 1:39:51.90
Average: 19:58.38
11 Sparta 232 26 41 52 53 60 65 66
Total Time: 1:35:50.00
Average: 19:10.00
12 Tomah 296 1 70 74 75 76 80
Total Time: 1:43:14.50
Average: 20:38.90