Holmen High School Hy-Tek's Meet Manager
Holmen Cross Country Invitational - 9/19/2006
Holmen,WI
Last Completed Event
Event 4 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Oldenburg, Courtney 10 West Salem 15:09.00 1
2 Lakowske, Areanna 10 Sparta 15:28.00 2
3 Unser, Lauren 10 West Salem 15:33.00 3
4 Siemianowski, Kriston 11 Bangor 15:44.00 4
5 Heiden, Jesse 10 Holmen 15:54.00 5
6 Miller, Michaela 11 Holmen 16:04.00 6
7 Rucker, Courtney 12 West Salem 16:11.00 7
8 Hindson, Ellen 12 LaCrosse Central 16:31.00 8
9 Gerke, Megan 11 Bangor 16:38.00 9
10 Hellerud, Krystal 12 LaCrosse Logan 16:40.00 10
11 Roubik, Melanie 9 Holmen 16:41.00 11
12 Lau, Emily 12 LaCrosse Logan 16:44.00 12
13 Stockheimer, Kristin 10 West Salem 16:46.00 13
14 Pollack, Hannah 10 LaCrosse Central 16:48.00 14
15 Sua, Sydney 9 Holmen 16:51.00 15
16 Medinger, Anna 10 Holmen 16:52.00 16
17 Folcey, Callie 11 LaCrosse Central 16:55.00 17
18 Peterson, Angie 12 Brookwood 16:57.00 18
19 Ferguson, Kenzie 12 Arcadia 17:02.00 19
20 Stigen, Hannah 9 LaCrosse Central 17:04.00 20
21 Merk, Katrine 12 Eau Claire North 17:09.00 21
22 Alex, Mahairas 10 LaCrosse Central 17:10.00 22
23 Kindt, Jennie 12 Brookwood 17:12.00 23
24 Schroeder, Emily 11 Bangor 17:19.00 24
25 Reglin, Cheyanne 10 Arcadia 17:21.00 25
26 Schmidt, Nicole 12 Holmen 17:22.00 26
27 Gibbons, Haley 12 Westby 17:22.00 27
28 Vang, Gao Youa 12 Eau Claire North 17:23.00 28
29 Sokolowski, Sara 11 Eau Claire North 17:24.00 29
30 Lisowski, Holly 12 Arcadia 17:25.00 30
31 Gibbons, Brenna 10 Westby 17:28.00 31
32 Johnson, Kali 9 Holmen 17:29.00 32
33 Kuffel, Alexa 12 LaCrosse Central 17:30.00 33
34 Gander, Kelsey 11 Westby 17:36.00 34
35 Davis, Rae 11 West Salem 17:37.00 35
36 Mousel, Mariah 9 Eau Claire North 17:38.00 36
37 Crolius, Mariel 10 LaCrosse Central 17:38.00 37
38 Berendes, Megan 12 Brookwood 17:42.00 38
39 Thorn, Elizabeth 10 West Salem 17:46.00 39
40 Nichols, Katrine 9 LaCrosse Logan 17:49.00 40
41 Flottmeyer, Haleigh 10 Tomah 17:52.00 41
42 McAdams, Julia 12 G-E-T 17:53.00
43 Lundin, Christine 12 West Salem 17:54.00 42
44 Stoker, Chloe 10 LaCrosse Logan 17:58.00 43
45 Lund, Aly 11 Eau Claire North 18:02.00 44
46 Seelow, Jackie 12 Westby 18:03.00 45
47 Van Es, Katie 12 Eau Claire North 18:05.00 46
48 Meyer, Nicole 12 Sparta 18:05.00 47
49 Nichols, Kendra 10 LaCrosse Logan 18:05.00 48
50 Moravec, Melissa 11 Tomah 18:20.00 49
51 Mubarak, Gabriella 9 Tomah 18:22.00 50
52 Suchla, Erika 10 Arcadia 18:22.00 51
53 Melian, Yulia 11 Westby 18:26.00 52
54 Backes, Lydia 12 Arcadia 18:27.00 53
55 Rach, Heidi 10 Westby 18:36.00 54
56 Yahnke, Amanda 12 Sparta 18:40.00 55
57 Berg, Kelsey 11 Eau Claire North 18:42.00 56
58 Wason, Amelia 12 G-E-T 18:44.00
59 McKenzie, Erin 11 LaCrosse Logan 18:48.00 57
60 Jensen, Katie 10 Tomah 18:55.00 58
61 Lamb, Tara 9 Tomah 18:57.00 59
62 Cullen, Patiance 10 Sparta 19:02.00 60
63 Weymiller, Whitney 9 LaCrosse Logan 19:09.00 61
64 Reinart, Nikki 10 Tomah 19:13.00 62
65 Ducklow, Kati 12 Tomah 19:14.00 63
66 Bakkum, Amy 10 Westby 19:21.00 64
67 Anderson, Kelsey 11 Sparta 19:26.00 65
68 Rindahl, Lori 11 Arcadia 19:30.00 66
69 Hundt, Margaret 11 Bangor 19:48.00 67
70 Mashek, Emily 11 Bangor 19:53.00 68
71 Benson, Laura 10 Arcadia 20:09.00 69
72 Taylor, Carly 9 Brookwood 22:06.00 70
73 DeWitt, Kelsey 9 Brookwood 23:19.00 71
74 Johnson, Katrina 11 Brookwood 28:35.00 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Holmen 53 5 6 11 15 16 26 32
Total Time: 1:22:22.00
Average: 16:28.40
2 West Salem 59 1 3 7 13 35 39 42
Total Time: 1:21:16.00
Average: 16:15.20
3 LaCrosse Central 81 8 14 17 20 22 33 37
Total Time: 1:24:28.00
Average: 16:53.60
4 LaCrosse Logan 153 10 12 40 43 48 57 61
Total Time: 1:27:16.00
Average: 17:27.20
5 Eau Claire North 158 21 28 29 36 44 46 56
Total Time: 1:27:36.00
Average: 17:31.20
6 Bangor 172 4 9 24 67 68
Total Time: 1:29:22.00
Average: 17:52.40
7 Arcadia 178 19 25 30 51 53 66 69
Total Time: 1:28:37.00
Average: 17:43.40
8 Westby 189 27 31 34 45 52 54 64
Total Time: 1:28:55.00
Average: 17:47.00
9 Brookwood 220 18 23 38 70 71 72
Total Time: 1:37:16.00
Average: 19:27.20
10 Sparta 229 2 47 55 60 65
Total Time: 1:30:41.00
Average: 18:08.20
11 Tomah 257 41 49 50 58 59 62 63
Total Time: 1:32:26.00
Average: 18:29.20